Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
|---|---|---|
| Weight | 306 g (10.79 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2Â (~66.0% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean), TouchWiz UX UI |
|---|---|---|
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA Single  3.15 | ||
|---|---|---|
| SELFIE CAMERA | Single | 1.3 MP |
|---|---|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 2.0 (TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Talk time | Up to 8 h (multimedia) | |
| Music play | Up to 108 h |
| MISC | Colors | White |
|---|---|---|
| Models | GT-P3200, SM-T211, SM-T215 | |
| SAR | 0.63 W/kg (head) Â Â 1.59 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Display | Contrast ratio: 1098 (nominal) |
|---|







Reviews
There are no reviews yet.